Stock | Expert | Reco Date | Reco Price (Rs) | Peak From Reco | % Gain | Current Price (Rs) | % Gain |
---|---|---|---|---|---|---|---|
Hawkins Cooker | Jagdish Malkani | Jun 23rd 2007 | 119 | 2485.00 | 1983.86 | 2436.95 | 1947.86 |
Gitanjali Gems | SP Tulsian | Dec 17th 2008 | 77 | 614.05 | 701.11 | 577.80 | 650.39 |
Eicher Motors | PN Vijay | Jul 30th 2007 | 354 | 3240.00 | 816.42 | 2650.70 | 648.79 |
Tata Cofee | Ashish Chugh | Nov 14th 2007 | 238 | 1674.50 | 603.28 | 1586.00 | 566.39 |
Heritage Foods (India) | Ashish Chugh | May 29th 2009 | 75 | 569.75 | 656.64 | 468.80 | 525.07 |
Natco Pharma | Ashish Chugh | Aug 5th 2008 | 74 | 505.20 | 581.32 | 462.55 | 525.07 |
Coromandel Fertiliser | Rajen Shah | Oct 12th 2006 | 36 | 376.00 | 959.15 | 224.30 | 523.06 |
Mcleod Russel | Jagdish Malkani | Apr 9th 2007 | 63 | 372.00 | 490.48 | 341.75 | 442.46 |
Bayer Cropscience | SP Tulsian | Mar 7th 2007 | 224 | 1341.80 | 499.02 | 1190.90 | 431.65 |
Axis Bank | India Infoline Picks | Mar 9th 2009 | 295 | 1608.00 | 444.62 | 1384.10 | 369.19 |
Tata Coffee | SP Tulsian | Sep 1st 2009 | 358 | 1674.50 | 367.41 | 1586.00 | 343.02 |
Selan Explorations | Ashish Chugh | Nov 4th 2006 | 73 | 425.37 | 480.31 | 311.35 | 326.51 |
Poly Medicure | Ambareesh Baliga | Jul 14th 2006 | 110 | 485.00 | 340.91 | 462.00 | 320.00 |
Astral Poly Technik | KR Choksey | Feb 10th 2010 | 90 | 423.65 | 373.35 | 367.55 | 308.39 |
Lupin | PN Vijay | Jul 31st 2008 | 147 | 631.90 | 329.86 | 599.50 | 307.82 |
Kewal Kiran Clothing | Kashyap Pujara | Mar 17th 2007 | 194 | 875.00 | 351.03 | 706.35 | 264.10 |
Marico | India Infoline Picks | Jan 23rd 2009 | 60 | 250.00 | 318.06 | 217.35 | 262.25 |
3M India | Jagdish Malkani | Sep 5th 2006 | 1150 | 4950.00 | 330.43 | 4016.05 | 249.22 |
Nestle India | India Infoline Picks | Dec 22nd 2008 | 1352 | 5040.00 | 272.70 | 4645.20 | 243.58 |
Sun TV Network | KR Choksey | Nov 19th 2008 | 139 | 556.50 | 301.52 | 444.25 | 219.60 |
IDFC | Deven Choksey | Jun 9th 2006 | 55 | 235.00 | 327.27 | 169.60 | 208.36 |
Shriram Transport Finance | PN Vijay | Oct 27th 2007 | 248 | 899.90 | 262.86 | 758.60 | 205.89 |
Kovai Medical Centre & Ho | Ashish Chugh | Jun 1st 2007 | 55 | 194.85 | 254.27 | 167.00 | 203.64 |
Gitanjali Gems | SP Tulsian | May 20th 2006 | 195 | 614.05 | 214.90 | 577.80 | 196.31 |
blank
our winning picks
Powered by Blogger.
Leave a Reply
Note: only a member of this blog may post a comment.