M&M | 784.00 | 19 Dec 12 | 1046.00 | 886.00 | 18.06 | |||
SELAN | 58.00 | 19 Dec 12 | 360.00 | 310.50 | 15.94 | |||
SUNPHARMA | 60.40 | 18 Dec 12 | 775.00 | 707.00 | 9.62 | |||
PERSISTEN | 414.00 | 18 Dec 12 | 552.00 | 575.00 | -4.00 | |||
IDBI | 106.00 | 14 Dec 12 | 120.00 | 114.65 | 4.67 | |||
RAYMOND | 387.00 | 12 Dec 12 | 508.00 | 430.25 | 18.07 | |||
WIPRO | 356.00 | 11 Dec 12 | 390.00 | 409.80 | -4.83 | |||
EROSMEDIA | 186.00 | 10 Dec 12 | 267.00 | 207.50 | 28.67 | |||
HDFCBANK | 71.60 | 07 Dec 12 | 712.00 | 670.75 | 6.15 | |||
ZEEL | 210.00 | 06 Dec 12 | 255.00 | 225.25 | 13.21 | |||
CESC | 282.00 | 05 Dec 12 | 355.00 | 324.00 | 9.57 | |||
blank
Rathore STOCK IDEAS
Powered by Blogger.
Leave a Reply
Note: only a member of this blog may post a comment.