CLUSTER DEFINITION
These
are typically young companies, often in niche businesses, that have the
potential to grow and dominate their niches. Even better, they might
turn out to be real giants, if their niches explode into full-blown
markets in their own rights. These stocks are potential ten-baggers but
you need to be patient. Buy into these stocks and watch your personal
star ascend!
Reco Price | Latest Update Date | Target Price | CMP | Potential P/L% | |||
---|---|---|---|---|---|---|---|
YESBANK | 332.00 | 16 Jan 13 | 600.00 | 513.00 | 16.96 | ||
AXISBANK | 229.40 | 15 Jan 13 | 1570.00 | 1399.00 | 12.22 | ||
CMC | 1108.00 | 11 Jan 13 | 1551.00 | 1342.00 | 15.57 | ||
CAPF | 190.00 | 02 Jan 13 | 260.00 | 196.50 | 32.32 | ||
SPECIALIT | 171.00 | 31 Dec 12 | 243.00 | 181.80 | 33.66 | ||
GDL | 131.00 | 26 Dec 12 | 163.00 | 138.40 | 17.77 | ||
PERSISTEN | 414.00 | 18 Dec 12 | 552.00 | 578.75 | - 4.62 | ||
EROSMEDIA | 186.00 | 10 Dec 12 | 267.00 | 204.10 | 30.82 | ||
RELAXO | 672.00 | 16 Nov 12 | 885.00 | 865.00 | 2.31 | ||
MAX | 212.00 | 12 Nov 12 | 296.00 | 243.00 | 21.81 |
Leave a Reply
Note: only a member of this blog may post a comment.